NASL ARCHIVE
     
Home Page

About Page

Whats New Page

The A-League Archive

The PSL Archive

The PDL Archive

The NASL Archive

MLS Retired/Inactive

USL Retired/Inactive

Contact Page

Favorite Links

Guest Book Page

 

A Blast From the Past, The American Division 1 from 1967 to 1984, the NASL
THE NASL GUIDE
Abrahams, Laurie....F
1978 NE 17 7 10 24
1979 Tul 15 10 6 26
Cal 10 8 3 19
1980 Cal 28 17 15 49 ***
1981 Cal 20 5 7 17
1982 Tul 31 17 10 44 ***
1983 Tul 22 11 11 33 ***
1984 SD 19 1 2 4
Totals 162 76 64 216

Aguirre, Roberto....M
1972 Mia 13 3 2 8
1973 Mia 17 1 4 6
1974 Mia 18 4 7 15 ***
1975 Mia 21 0 4 4
1976 Mia 21 1 0 2
1977 FL 13 1 1 3
1978 FL 11 0 0 0
Totals 114 10 18 38

Alberto, Carlos....D
1977 NY 4 0 2 2
1978 NY 25 2 2 6
1979 NY 28 2 6 10 ***
1980 NY 23 2 7 11 ***
1981 Cal 19 2 10 14 ***
1982 NY 20 0 5 5
Totals 119 8 32 48

Alderson, Brian....M
1978 NE 21 1 1 3
1979 NE 26 6 7 19
1980 Atl 30 2 4 8
1981 Atl 32 5 13 23
Totals 109 14 25 53

Allison, Gary....G
1973 Dal 1 0-1 4.00
1974 ----
1975 LA 9 4-5 1.78
1976 ----
1977 ----
1978 SD 0 0-0 0.00
1979 SD 1 0-1 2.00
Totals 11 4-7 2.60

Alonso, Ricardo....F
1979 Min 12 2 2 6
1980 Min 25 17 5 39 ***
1981 Min 22 6 4 16
1982 Jack 30 21 4 46 ***
1983 Chi 27 16 15 47 ***
1984 Chi 8 3 1 7
GB 5 2 1 5
Totals 129 67 32 166

Anderson, Ian....D
1977 TB 11 2 0 4
1978 Hou 25 3 3 9 ***
1979 Hou 30 5 5 15 ***
1980 Hou 30 9 8 26 ***
1981 TB 27 2 3 7
Totals 123 21 19 61

Anderson, Willy....F
1975 Port 17 3 9 15
1976 ----
1977 Port 19 1 6 8
1978 Port 26 3 11 17
1979 Port 25 0 11 11
1980 Port 24 2 8 12
1981 Port 27 2 8 12
1982 Port 21 2 0 4
Totals 159 13 53 79

Archibald, Warren....F
1967 NY 16 7 3 17 ***
1968 NY 23 8 3 19
1969 ----
1970 Wash 22 8 7 23
1971 Wash 23 7 5 19
1972 Mia 14 6 5 17 ***
1973 Mia 17 12 5 29 ***
1974 Mia 19 5 3 13
1975 Mia 21 4 7 15
1976 Mia 3 0 0 0
Roch 14 1 1 3
Totals 172 58 39 155

Arguelles, Rafeal....D
1972 Mia 11 0 1 1
1973 Mia 11 0 0 0
1974 Mia 19 0 1 1
1975 Mia 9 0 0 0
Totals 50 0 2 2


Askew, Sonny....M
1977 Wash 11 0 1 1
1978 ----
1979 Wash 29 8 6 22
1980 Wash 13 3 2 8
1981 Mont 21 1 4 6
1982 ----
1983 Wash 14 0 3 3
1984 TB 7 1 0 2
Totals 95 13 16 42


Atack, Lee....D
1975 LA 9 0 0 0
1976 LA 3 0 0 0
1977 ----
1978 Oak 24 0 0 0
1979 Edm 24 2 1 5
Totals 60 2 1 5

Auguste, Arsene....D
1975 TB 6 0 0 0
1976 TB 17 0 0 0
1977 TB 15 2 0 4
1978 TB 24 1 0 2
1979 TB 13 0 0 0
1980 FL 21 0 2 2
1981 FL 19 0 1 1
Totals 115 3 3 9

Ayre, Garry D
1977 Van 23 1 2 4
1978 Van 15 0 1 1
NY 4 0 0 0
1979 NY 1 0 0 0
Por 18 0 1 1
1980 Por 11 0 0 0
Totals 72 1 4 6

Bachner, Igor M
1973 Mon 19 5 4 14
1974 Bos 12 0 1 1
1975 Bos 2 0 0 0
1976 ----
1977 ----
1978 SD 21 0 8 8
1979 SD 7 0 1 1
Roch 2 0 0 0
Totals 63 5 14 24

Bain, John M
1978 Port 25 6 3 15
1979 Port 29 8 11 27
1980 Port 32 7 14 28 ***
1981 Port 27 11 12 34 ***
1982 Port 32 12 11 35 ***
1983 Sea 24 2 4 8
1984 Min 22 4 13 21
Totals 191 50 68 168

Bakic, Mike F
1977 Roch 23 3 4 10
1978 Wash 17 6 3 15
1979 Wash 3 0 3 3
1980 Hou 13 1 2 4
Totals 56 10 12 32

Bandov, Boris M
1974 SJ 17 3 1 7
1975 SJ 20 5 2 12
1976 Sea 4 2 1 5
1977 Sea 5 0 0 0
TB 5 0 0 0
1978 TB 3 0 0 0
1979 NY 10 1 0 2
1980 NY 1 0 0 0
1981 NY 4 0 1 1
1982 NY 14 0 0 0
1983 Wash 21 0 4 4
Totals 104 11 9 31

Baralic, Peter M
1979 TB 27 9 8 26
1980 TB 23 5 4 14
1981 Wash 25 4 5 13
1982 ----
1983 TB 14 3 4 10
Totals 89 21 21 63

Barnett, Geoff G
1976 Min 22 14-8 1.36 ***
1977 Min 24 15-9 1.38 ***
1978 Min 20 11-9 1.75
1979 Min 1 1-0 2.00
Totals 67 41-26 1.62

Barto, Barry M
1972 Mont 9 1 0 2
1973 Phil 17 1 0 2
1974 Phil 20 0 3 3 ***
1975 Phil 13 0 1 1
1976 Phil 8 0 0 0
1977 FL 1 0 0 0
Totals 68 2 4 8

Barton, Frank M
1979 Sea 26 6 4 16
1980 Sea 23 3 2 8
1981 Sea 8 0 0 0
1982 Sea 21 2 4 8
Totals 78 11 10 32

Beckenbauer, Franz D
1977 NY 15 4 5 13 ***
1978 NY 27 8 16 32 ***
1979 NY 12 1 6 8
1980 NY 26 4 10 18 ***
1981 ----
1982 ----
1983 NY 25 2 10 14 ***

Belfiore, Ivan D
1979 Det 3 0 0 0
1980 Det 31 0 3 3
1981 Wash 19 0 5 5
1982 Chi 22 0 1 1
1983 Tul 20 1 0 2
Totals 95 1 9 11

Bellinger, Tony M
1977 Dal 19 2 0 4
1978 Dal 21 2 3 7
1979 Dal 26 1 1 3
1980 Dal 30 3 3 9
1981 Dal 18 1 2 4
1982 ----
1983 Wash 11 0 0 0
Totals 125 9 9 27

Bennett, Chris F
1974 Van 8 2 1 5
1975 ----
1976 Sea 15 0 1 1
1977 Sea 3 0 0 0
1978 Mem 5 0 1 1
Totals 31 2 3 7

Berrio, Jorge D
1979 Mem 12 0 1 1
1980 Mem 15 0 4 4
1981 Jack 32 3 2 8
1982 Jack 18 0 2 2
Totals 77 3 9 15

Best, George F
1976 LA 23 15 7 37 ***
1977 LA 20 11 18 40 ***
1978 LA 12 1 0 2
FL 9 4 1 9
1979 FL 19 2 7 11
1980 SJ 26 8 11 27
1981 SJ 30 13 10 36 ***
Totals 139 54 54 162

Best, John D
1967 Phil 12 1 0 2
1968 Cle 30 0 0 0
1969 Dal 16 0 0 0
1970 Dal 24 0 0 0
1971 Dal 23 0 0 0
1972 Dal 14 0 0 0
1973 Dal 17 0 0 0
Totals 136 1 0 2

Best, Clyde F
1975 TB 19 6 5 17
1976 TB 19 9 6 24 ***
1977 Port 25 7 4 18
1978 Port 30 12 9 33 ***
1979 Port 29 8 8 24
1980 Port 30 11 6 28 ***
1981 Port 4 0 0 0
Tor 19 1 4 6
1982 Tor 3 1 1 3
Totals 178 55 43 153

Bick, Sam M
1976 Min 9 0 3 3
1977 Min 14 0 1 1
1978 Min 6 0 0 0
1979 SJ 29 1 1 3
1980 SJ 2 0 0 0
1981 ----
1982 SJ 0 0 0 0
1983 GB 0 0 0 0
1984 GB 0 0 0 0
Totals 60 1 5 7

Bilecki, Zeljko G
1975 Tor 22 13-9 1.27 ***
1976 Tor 3 1-1 3.00
1977 Tor 24 13-11 1.38
1978 Tor 17 10-7 1.41
1979 TB 17 12-5 1.29 ***
1980 TB 1 0-1 2.00
LA 1 0-0 0.00
1981 Tul 29 15-14 1.59
Totals 114 64-48 1.71

Birkenmeier, Hubert G
1979 NY 7 7-0 1.43
1980 NY 32 24-8 1.28 ***
1981 NY 31 23-8 1.52 ***
1982 NY 28 21-7 1.57 ***
1983 NY 25 18-6 1.58 ***
1984 NY 22 13-9 1.55 ***
Totals 145 106-38 1.49

Bondonczy, Nico F
1975 Mia 13 2 2 6
1976 Mia 16 4 2 10
1977 FL 2 0 1 1
1978 FL 2 1 1 3
1979 FL 8 1 1 3
1980 FL 9 0 1 1
Totals 50 8 8 24

Bogicevic, Vladislav M
1978 NY 30 10 17 37 ***
1979 NY 25 1 23 25 ***
1980 NY 32 5 19 29 ***
1981 NY 31 1 22 24 ***
1982 NY 31 4 24 32 ***
1983 NY 30 7 29 43 ***
1984 NY 24 3 13 19
Totals 203 31 147 209

Bolitho, Bob M
1977 Van 20 4 2 10
1978 Van 29 0 7 7
1979 Van 27 0 8 8
1980 Van 11 1 0 2
Tul 12 1 2 4
1981 FL 32 2 3 7
1982 FL 22 3 4 10
1983 FL 25 1 10 12
1984 Min 12 1 1 3
TB 6 1 2 4
Totals 196 14 39 67

Borja, Hernan F
1981 NY 25 7 8 22
1982 NY 23 5 10 25
1983 Wash 17 3 1 7
1984 NY 18 5 5 15
Totals 83 20 24 64

Bourne, Jeff F
1976 Dal 22 15 3 33 ***
1977 ----
1978 Dal 30 21 9 51 ***
1979 Atl 29 18 15 51 ***
1980 Atl 19 5 5 15
Sea 9 2 2 6
1981 Sea 23 6 5 17
Totals 132 67 39 173

Bradford, David M
1978 Det 30 9 11 29 ***
1979 Det 28 2 11 15
1980 Det 32 3 16 22 ***
1981 Wash 30 4 10 18
1982 Tul 28 5 11 21
1983 Sea 25 1 9 11
1984 Tul 24 2 12 16 ***
Totals 197 26 80 132

Bradley, Gordon D
1968 NY 27 0 0 0
1969 Balt 14 0 0 0
1970 ----
1971 NY 18 0 0 0
1972 NY 12 0 1 1
1973 NY 9 0 0 0
1974 NY 8 0 0 0
1975 NY 1 0 0 0
Totals 89 0 1 1

Brand, Jack G
1974 Tor 14 6-8 1.50
1975 Tor 2 0-0 0.00
1976 ----
1977 Roch 26 11-14 1.56
1978 NY 10 7-1 1.20
1979 NY 7 4-2 2.00
Tul 4 2-2 1.75
1980 Sea 32 25-7 0.97 ***
1981 Sea 23 12-11 1.87
1982 TB 14 4-10 2.64
Totals 132 71-55 1.69

Brcic, David G
1978 NY 1 0-0 0.00
1979 NY 7 5-1 1.67
1980 ----
1981 NY 1 0-1 2.00
1982 NY 4 2-2 2.00
1983 NY 6 4-2 1.83
1984 NY 2 0-2 4.00
Totals 21 11-8 2.30

Bridge, Ian D
1979 Sea 14 1 3 5
1980 Sea 30 4 6 14 ***
1981 Sea 24 3 2 8
1982 Sea 9 2 0 4
1983 Sea 23 1 3 5
1984 Van 24 2 4 8
Totals 124 13 18 44

Brown, Jim G
1979 Det 28 13-15 1.89
1980 Det 32 14-18 1.63
1981 Wash 31 15-15 1.73
1982 Chi 4 2-2 1.75
Totals 95 44-50 1.75

Budd, Brian F
1974 Van 10 2 1 5
1975 Van 15 4 2 10
1976 Van 17 1 3 5
1977 Van 9 0 1 1
1978 Col 2 0 0 0
Tor 11 5 3 13
1979 Tor 5 1 0 2
1980 Hou 11 0 1 1
Totals 80 13 11 37

Burns, Tim M
1972 Tor 3 0 1 1
1973 Tor 12 0 0 0
1974 Tor 17 2 1 5
1975 Tor 1 0 0 0
Totals 33 2 2 6

Butler, Dave F
1974 Sea 15 10 1 21 ***
1975 Sea 19 5 3 13
1976 Sea 20 8 2 18
1977 Sea 20 5 4 14
1978 Sea 23 6 1 13
1979 Port 20 6 6 18
1980 ----
1981 ----
1982 ----
1983 Sea 1 0 0 0
Totals 118 40 17 87

Buttle, Steve M
1977 Sea 25 4 5 13
1978 Sea 25 0 4 4
1979 Sea 25 6 6 18
1980 Sea 32 3 14 20
1981 Sea 29 2 10 14
1982 Sea 15 0 5 5
Totals 151 15 44 74

Byrne, David F
1980 Atl 23 1 6 8
1981 Atl 28 3 8 14
1982 Tor 32 8 23 39 ***
1983 Tor 29 13 18 44 ***
1984 Tor 20 12 13 37 ***
Totals 132 37 68 142

Cabanas, Roberto F
1980 NY 15 4 2 10
1981 NY 22 16 9 41 ***
1982 NY 6 7 0 14
1983 NY 28 25 16 66 ***
1984 NY 15 8 4 20
Totals 86 60 31 151

Cahill, Paul D
1979 Cal 26 0 1 1
1980 Cal 29 1 5 7
1981 Cal 15 0 1 1
SJ 5 0 1 1
1982 SJ 6 0 0 0
Totals 81 1 8 10

Calloway, Laurie D
1974 SJ 18 0 1 1
1975 SJ 10 1 1 3
1976 SJ 18 0 1 1
1977 SJ 26 2 4 8 ***
1978 SJ 0 0 0 0
1979 SJ 4 0 0 0
Totals 76 3 7 13

Calvert, Cliff M
1979 Tor 28 8 6 22
1980 Tor 32 2 6 10
1981 Tor 7 0 1 1
Dal 15 1 1 3
1982 Tor 28 3 7 13
1983 Tor 21 4 3 11
1984 Tor 16 1 3 5
Totals 147 19 27 65

Campos, Claude G
1970 Roch 9 5-3-1 2.00
1971 Roch 13 9-1-3 1.08 ***
1972 Roch 13 6-2-5 1.38 ***
1973 Roch 12 2-6-4 1.67
1974 Roch 18 7-9-2 1.39 ***
Totals 65 29-21-15-1.50

Canell, Paul F
1976 Wash 21 13 2 28
1977 ----
1978 Wash 24 14 7 35 ***
1979 Wash 23 10 6 26
1980 Mem 28 7 8 22
1981 Wash 13 1 0 2
Totals 109 45 23 113

Cannnon, Otey F
1972 Dal 7 0 0 0
1973 Dal 2 0 0 0
1974 Dal 2 0 0 0
Sea 8 1 1 3
1975 Sea 2 0 0 0
Totals 21 1 1 3

Cantillo, Ringo M
1976 TB 21 0 3 3
1977 ----
1978 NE 24 0 7 7
1979 NE 29 2 5 9
1980 NE 31 1 4 6
1981 Jack 27 1 8 10
1982 Jack 29 1 8 10
1983 Wash 13 0 2 2
Totals 174 5 37 47

Carenza, John D
1973 StL 13 0 1 1
1974 StL 8 1 1 3
1975 StL 17 3 6 12 ***
1976 StL 14 1 0 2
Totals 52 5 8 18

Caskey, Billy M
1978 Tul 27 11 8 29 ***
1979 Tul 0 0 0 0
1980 Tul 31 10 9 29 ***
1981 Tul 26 4 2 10
1982 Tul 25 4 3 11
1983 Tul 22 1 3 5
1984 Tul 24 3 4 10
Totals 155 33 29 95

Cave, Mickey M
1977 Sea 22 12 6 30 ***
1978 Sea 30 13 6 32 ***
1979 Sea 22 6 7 19
1980 Sea 1 0 0 0
Totals 75 31 19 81

Cawston, Mervyn G
1975 Chi 18 11-5 1.44 ***
1976 Chi 23 15-8 1.30 ***
1977 Chi 26 10-16 1.65
1978 Chi 23 11-12 2.04
Totals 90 47-41 1.61

Chadwick, David F
1974 Dal 15 3 6 12
1975 Dal 20 2 6 10
1976 ----
1977 FL 22 2 8 12
1978 FL 1 0 0 0
1979 FL 1 0 0 0
Totals 59 7 20 34

Chandler, Peter D
1975 Har 14 0 0 0
1976 Har 17 0 0 0
1977 Conn 9 0 0 0
1978 TB 4 0 0 0
Totals 44 0 0 0

Charles, Clive D
1971 Mont 21 0 1 1
1972 Mont 7 0 0 0
1973 -----
1974 ----
1975 ----
1976 ----
1977 ----
1978 Port 25 0 2 2
1979 Port 29 0 5 5
1980 Port 9 0 4 4
1981 Port 4 0 1 1
Totals 95 0 13 13

Child, Paul F
1972 Atl 12 8 1 17 ***
1973 Atl 16 8 1 17 ***
1974 SJ 20 15 6 36 ***
1975 SJ 21 4 7 15
1976 SJ 23 13 8 34 ***
1977 SJ 26 13 3 29
1978 SJ 30 8 4 20
1979 SJ 29 8 6 22
1980 Mem 31 12 3 27
1981 Atl 31 13 8 34 ***
Totals 239 102 47 251

Chinaglia, Giorgio F
1976 NY 19 19 11 49 ***
1977 NY 24 15 8 38 ***
1978 NY 30 34 11 78 ***
1979 NY 27 26 5 57 ***
1980 NY 32 32 13 77 ***
1981 NY 32 29 16 74 ***
1982 NY 32 20 15 55 ***
1983 NY 17 18 2 38 ***
Totals 213 193 81 467

Chursky, Tony G
1976 Sea 21 14-7 1.05 ***
1977 Sea 24 13-11 1.33
1978 Sea 28 14-14 1.54
1979 Cal 4 1-2 1.00
Chi 14 6-5 1.82
1980 Tor 26 13-13 1.88
1981 Tor 28 6-22 2.43
1982 Tor 2 0-2 2.00
Tot 147 67-76 1.63

Clarke, Joe D
1976 Stl 20 0 1 1
1977 Stl 10 0 1 1
1978 Cal 26 0 0 0
1979 Cal 18 0 0 0
1980 Cal 16 0 0 0
1981 Cal 22 1 5 7
Totals 112 1 7 9

Cocking, John D
1968 Atl 29 0 1 1
1969 Atl - - - -
1970 Atl 24 0 0 0
1971 Atl 22 0 0 0
1972 Atl 13 1 1 3
1973 Atl 16 2 0 4 ***
Totals 104 3 2 8

Cohen, Neil D
1974 Dal 1 0 0 0
1975 Dal 8 0 0 0
1976 Dal 21 0 2 2
1977 Dal 20 0 2 2
1978 Dal 21 0 2 2
1979 Tul 3 0 0 0
SJ 5 1 0 2
1980 ----
1981 Dal 32 2 0 4
Totals 111 3 6 12

Coker, Ade F
1974 Bos 18 7 2 16 ***
1975 Bos 15 10 6 26
1976 Bos 14 4 3 11
Min 3 4 2 10
1977 Min 22 7 3 17
1978 Min 3 0 1 1
SD 5 4 0 8
1979 SD 8 3 1 7
1980 Roch 6 0 0 0
1981 ----
1982 SD 20 13 9 35 ***
1983 SD 20 6 4 16
1984 SD 22 16 7 39 ***
Totals 156 74 38 186

Collier, Gary D
1980 Port 30 0 2 2
1981 Port 25 0 0 0
1982 Port 28 0 1 1
1983 SD 27 0 3 3
1984 SD 24 0 0 0
Totals 134 0 6 6

Collins, Chris M
1978 Dal 2 0 1 1
1979 Dal 7 0 1 1
1980 Dal 17 0 2 2
1981 Dal 4 0 0 0
Totals 30 0 4 4

Colquhoun, Eddie D
1978 Det 24 2 0 4
1979 Det 28 1 1 3
1980 Det 17 1 0 2
1981 Wash 9 0 0 0
Totals 78 4 1 9

Conde, Leonel G
1967 Oak 2 --- -
1968 Oak 6 --- -
1969 KC 16 10-2-4 1.75 ***
1970 KC 23 7-10-6 1.74
1971 Wash 24 8-6-10 1.42
Totals 71 25-18-20 1.64

Connell, Mike D
1975 TB 20 1 1 3
1976 ----
1977 TB 26 0 1 1
1978 TB 27 0 0 0
1979 TB 30 1 2 4
1980 TB 32 0 6 6
1981 TB 32 1 4 6
1982 TB 32 2 4 8 ***
1983 TB 30 2 12 16 ***
1984 TB 23 1 6 8 ***
Totals 252 8 36 52

Cooke, Charlie F
1976 LA 12 2 6 10
1977 LA 20 2 15 19
1978 LA 16 2 5 9
Mem 7 0 0 0
1979 Mem 22 2 3 7
1980 Mem 25 1 8 10
1981 Cal 29 3 10 16
Totals 131 12 47 71

Cooper, Ken G
1970 Dal 20 7-9-4 1.45 ***
1971 Dal 9 2-3-3 1.63
1972 Dal 14 6-5-3 0.86 ***
1973 Dal 18 11-3-4 1.17 ***
1974 Dal 20 9-8-3 1.35 ***
1975 Dal 20 9-11 1.60
1976 Dal 24 13-11 1.88
1977 Dal 22 16-6 1.09 ***
1978 Dal 21 10-11 1.67
1979 Dal 2 1-1 1.00
Totals 170 84-68-17-1.37

Counce, Dan F
1974 Bos 11 1 0 2
1975 SJ 6 0 1 1
SA 10 2 0 4
1976 SA 20 6 1 13
1977 Haw 22 2 1 5
1978 Cal 23 4 3 11
1979 Tor 8 0 1 1
Totals 100 15 7 37

Crescitelli, Tony F
1979 Wash 7 0 2 2
1980 Wash 19 15 1 31 ***
1981 SJ 28 7 3 17
1982 SJ 20 7 4 18
1983 Wash 23 0 0 0
1984 Tul 1 0 0 0
Totals 98 29 10 68

Crossley, Paul F
1975 Sea 20 4 12 20
1976 ----
1977 Sea 16 4 6 14
1978 Sea 25 5 7 17
1979 Sea 16 3 1 7
Totals 77 16 26 58

Crudo, Tony D
1978 TB 11 0 0 0
1979 TB 8 0 0 0
Cal 6 0 1 1
1980 Cal 21 0 3 3
1981 Cal 18 0 1 1
1982 Sea 3 0 0 0
Totals 67 0 5 5

Cubillas, Teofilo F
1979 FL 30 16 18 50 ***
1980 FL 27 14 14 42 ***
1981 FL 28 17 10 44 ***
1982 FL 13 4 7 15
1983 FL 22 8 12 28 ***
Totals 120 59 61 179

Cuellar, Leonardo M
1979 SD 24 3 9 15
1980 SD 32 6 15 27 ***
1981 SD 1 0 0 0
1982 SJ 20 0 7 7
1983 GB 29 2 11 15
1984 GB 22 1 6 8
Totals 128 12 48 72

Cummings, Everald F
1967 Atl 7 1 0 2
1968 Atl 2 0 0 0
1969 Atl - - - -
1970 Atl 16 2 0 4
1971 ----
1972 NY 13 5 3 13 ***
1973 NY 9 1 1 3
Totals 47 9 4 22

Cupello, Nelson D
1975 Roch 12 1 0 2
1976 Roch 7 0 0 0
1977 Roch 6 0 0 0
1978 Roch 8 0 0 0
1979 Roch 4 0 0 0
Totals 37 1 0 2

D’Agostino, Paul M
1976 Tor 12 0 1 1
1977 ----
1978 Mem 19 0 1 1
1979 ----
1980 Mem 25 0 1 1
1981 Calg 17 0 0 0
Totals 73 0 3 3

Daley, Steve M
1981 Sea 31 8 6 22
1982 Sea 28 7 18 32 ***
1983 Sea 28 8 14 30 ***
1984 SD 19 3 7 13
Totals 106 26 45 97

Danaifaird, Iraj M
1979 Tul 19 1 3 5
1980 Tul 3 0 1 1
1981 Tul 21 0 4 4
1982 Tul 2 0 0 0
1983 Tul 22 2 10 14
Totals 67 3 18 24

Dangerfield, Chris F
1975 Port 14 4 2 10
1976 Port 22 2 4 8
1977 LV 16 2 0 4
Haw 6 0 0 0
1978 Tul 1 0 0 0
Cal 22 0 2 2
1979 LA 22 9 4 22
1980 LA 19 2 5 9
1981 LA 30 8 7 23
1982 SJ 30 9 7 25
1983 GB 30 5 7 17
Totals 212 41 38 120

Dargle, Benny D
1979 Det 6 0 0 0
1980 Det 32 0 1 1
1981 Wash 31 0 1 1
1982 Sea 31 0 2 2
1983 Sea 30 0 0 0
Totals 130 0 4 4

Darrell, Gary M
1972 Mon 4 1 0 2
1973 Mon 19 3 5 11
1974 Wash 20 9 2 20 ***
1975 Wash 22 9 1 19 ***
1976 Wash 15 0 2 2
1977 Wash 20 3 0 6
1978 Wash 19 2 0 4
1979 Wash 1 0 0 0
1980 Wash 21 0 3 3
Totals 141 27 13 67

David, Steve F
1974 Mia 19 13 0 26 ***
1975 Mia 21 23 6 52 ***
1976 Mia 13 1 0 2
1977 LA 24 26 6 58 ***
1978 LA 3 0 0 0
Det 11 2 4 8
Cal 11 5 4 14
1979 Cal 29 11 5 27
1980 SD 6 2 1 5
SJ 24 14 2 30 ***
1981 SJ 14 3 0 6
Totals 175 100 28 228

Davies, Roger F
1979 Tul 22 8 7 23
1980 Sea 29 25 11 61 ***
1981 Sea 23 6 5 17
1982 Sea 13 1 3 5
1983 FL 18 3 7 13
Totals 105 43 33 119

Davies, Ron F
1976 LA 24 6 3 15
1977 LA 25 6 3 15
1978 LA 20 3 6 12
Tul 4 0 0 0
1979 Sea 22 1 1 3
Totals 95 16 13 45

Davis, Phil D
1970 Roch 22 0 0 0
1971 Tor 18 1 0 2
1972 ----
1973 Mon 19 1 0 2
1974 Roch 5 0 0 0
1975 Hart 3 0 0 0
1976 Bos 11 0 0 0
Totals 78 2 0 4

Davis, Rick M
1978 NY 11 0 1 1
1979 NY 29 6 13 25 ***
1980 NY 14 1 8 10
1981 NY 17 1 1 3
1982 NY 21 0 4 4
1983 NY 29 5 12 22 ***
1984 NY 8 2 2 6
Totals 129 15 41 71

Day, Graham D
1975 Port 20 2 4 8
1976 Port - - - -
1977 Port 20 3 1 7
1978 Port 23 0 0 0
1979 Port 29 4 2 10 ***
1980 Port 19 0 1 1
1981 Port 11 0 0 0
Totals 122 9 8 26

DeBrito, Iris F
1967 Chi 2 2 0 4
NY 3 0 0 0
1968 KC 2 0 0 0
Tor 22 20 2 42 ***
1969 ----
1970 ----
1971 Roch 17 6 8 20 ***
1972 Roch 11 1 0 2
1973 ----
1974 Den 16 1 5 7
Totals 73 30 15 75

Deleon, Leroy F
1967 NY 7 3 0 6
1968 NY 8 0 0 0
1969 ----
1970 Wash 21 15 1 31 ***
1971 Wash 24 8 7 23 ***
1972 Mia 14 5 3 13 ***
1973 ----
1974 Wash 18 7 2 16
1975 Wash 13 4 4 12
1976 Wash 16 7 5 19
1977 Wash 3 0 0 0
SJ 20 6 10 22 ***
1978 SJ 10 0 3 3
1979 Sea 1 0 0 0
Totals 155 55 35 145

DeLima, Miguel G
1967 Stl 16 --- ---
1968 NY 2 --- ---
1969 Stl - --- ---
1970 Stl 11 2-6-2 3.00
Totals 29 2-6-2 3.00

DeLuca, Pasquale M
1981 Edm 6 0 0 0
1982 Edm 10 0 1 1
Tor 4 0 0 0
1983 Tor 29 3 4 10
1984 Tor 20 0 5 5
Totals 69 3 10 16

Demling, Buzz D
1973 Stl 18 1 1 3 ***
1974 SJ 20 0 0 0
1975 SJ 19 0 2 2
1976 SJ 16 1 1 3 ***
1977 SJ 25 0 2 2
1978 SJ 17 0 0 0
Totals 115 2 6 10

Demling, Mark D
1974 SJ 13 1 1 3 ***
1975 ----
1976 SJ 18 0 1 1
1977 SJ 8 0 0 0
1978 SJ 2 0 0 0
SD 12 1 0 2
1979 SD 1 0 0 0
1980 SJ 1 0 0 0
Totals 55 2 2 6

DeOliviera, Roberto F
1977 NY 1 0 0 0
1978 Det 3 0 1 1
1979 Det 13 1 4 6
1980 Det 7 0 1 1
1981 LA 3 0 0 0
Totals 27 1 6 8

D’Errico, Dave D
1974 Sea 6 0 1 1
1975 Sea 15 1 0 2
1976 Sea 15 0 0 0
1977 Min 21 0 3 3
1978 NE 24 0 4 4
1979 Roch 23 1 2 4
1980 SD 17 0 0 0
Totals 121 2 10 14

Deyna, Kazimierz M
1981 SD 30 11 11 33 ***
1982 SD 21 10 6 26
1983 SD 18 15 16 46 ***
1984 SD 21 8 8 24
Totals 90 44 41 129

DiBernardo, Angelo F
1979 LA 15 1 3 5
1980 NY 29 7 13 27
1981 NY 17 0 4 4
1982 NY 1 0 0 0
1983 NY 18 1 4 6
1984 NY 7 0 5 5
Totals 87 9 29 47

Dillon, Mike D
1972 Mon 10 7 2 16 ***
1973 ----
1974 ----
1975 NY 12 1 0 2
1976 NY 16 1 1 3 ***
1977 NY 13 1 0 2
1978 Wash 23 0 2 2
1979 Wash 24 1 1 3
Totals 98 11 6 28

Donlavey, Frank D
1970 Wash 20 2 0 4 ***
1971 Wash 23 0 0 0
1972 Mia 5 0 0 0
Tor 6 0 0 0
1973 ----
1974 NY 14 0 0 0
Totals 68 2 0 4

Donnelly, Martin D
1979 SD 23 1 3 5
1980 SD 15 0 2 2
1981 SD 24 1 1 3
1982 SD 32 0 1 1
1983 SD 22 0 4 4
Totals 116 2 11 15

Droege, Don D
1977 Roch 21 1 2 4
1978 Roch 24 0 1 1
1979 Wash 23 2 1 5
1980 Wash 26 1 2 4
1981 Atl 31 2 3 7 ***
1982 Tul 18 2 2 6
TB 7 1 1 3 ***
1983 Chi 24 2 1 5
Totals 174 11 13 35

DuBose, Winston G
1977 TB 3 1-1 2.00
1978 TB 15 8-6 1.36
1979 TB 13 7-6 1.85
1980 TB 31 19-12 1.61 ***
1981 TB 14 6-8 2.21
1982 Tul 32 16-16 1.78
1983 Tul 30 17-13 1.63 ***
1984 Tul 22 10-12 1.82
Totals 160 84-74 1.78

DuChateau, Gene G
1976 Har 13 9-3 1.69
1977 Conn 18 7-10 2.35
1978 Oak 5 2-3 1.80
1979 Mem 3 0-3 3.33
Tul 8 3-5 1.63
1980 Tul 27 13-14 1.81
Totals 74 34-38 2.10

Durante, Eli F
1967 LA 23 15 5 35 ***
1968 SD 6 1 0 2
Stl 6 1 0 2
1969 KC - - - -
1970 ----
1971 Roch 18 0 4 4
1972 Roch 13 0 1 1
1973 Roch 19 0 3 3
1974 Roch 19 2 2 6
1975 Roch 21 3 5 11
Totals 125 22 20 64

